SPARK ERODERS
EDM Series

Request a quote
EDM350 ZNC
Specifications | Units |
Working table mm | 600 x 350 |
Table load weight kg | 800 |
Max. electrode weight kg | 125 |
Oil reservoir size l | 470 |
Servo control type | DC |
Rated current amp | 60 |
Flor space mm | 1500 x 1500 x 2200 |
Machine weight kg | 1300 |

Request a quote
EDM450 ZNC
Specifications | Units |
Working table mm | 700 x 400 |
Table load weight kg | 1000 |
Max. electrode weight kg | 150 |
Oil reservoir size l | 470 |
Servo control type | DC |
Rated current amp | 60 |
Flor space mm | 1800 x 1500 x 2200 |
Machine weight kg | 1800 |

Request a quote
EDM850 CNC
Specifications | Units |
Working table mm | 1150 x 600 |
Table load weight kg | 3000 |
Max. electrode weight kg | 150 |
Oil reservoir size l | 1900 |
Servo control type | AC |
Rated current amp | 100 |
Flor space mm | 2500 x 2900 x 2650 |
Machine weight kg | 4300 |