Lathes
Magnum
cS6266C x 1500/2000/3000


Request a quote
x1500 | x2000 | x3000 | |
Swing over bed mm | 660 | 660 | 660 |
Spindle speed rpm | 14-1250 | 14-1250 | 9-1600 |
Motor power kW | 11 | 11 | 7.5 |
Weight kg | 3350 | 3350 | 3000 |

Request a quote
cS6251 x 1500/2000
Specifications | Units |
Swing over bed mm | 510 |
Spindle speed rpm | 25-1600 |
Motor power kW | 7.5 |
Weight kg | 2685 |

Request a quote
1640GH x 1000
Specifications | Units |
Swing over bed mm | 410 |
Spindle speed rpm | 45-1800 |
Motor power kW | 3 |
Weight kg | 1550 |
CW 6180 Center

Available in sizes 4m, 6m, and 8m.
for more specs and information on this particular machine