
Punch & Shears
GEKA Punch and Shears Machinery
Bigger Models Available On Request

GEKA MICROCROP 36
Specifications | Units |
Capacity | |
Flat Bar Shearing | 350 x 6 200 x 13 |
L at 40 | 50 x 50 x 5 |
L at 90 | 80 x 80 x 8 |
Punching | 27Ø thru 13mm |

GEKA MINICROP 45
Specifications | Units |
Capacity | |
Flat Bar Shearing | 300 x 10 200 x 13 |
Round Bar | 30mm |
L at 90 | 80 x 80 x 8 |
Punching | 27Ø thru 12mm |

GEKA 55S / 80 HYDROCROP
Capacity | 55S | 80 |
Units | ||
Flat Bar Shearing | 300 x 15 | 450 X 15 |
200 x 20 | 300 X 20 | |
Square and Round Bar | 40m | 45 |
L at 45º | 70 x 70 x 7 | 70 x 70 x 7 |
L at 90º | 120 x 120 x 10 | 130 x 130 x 13 |
Punching | 40Ø thru 10mm | 40Ø thru 14mm |
Bending | 100mm x 4 mm | 100 mm x 6mm |

GEKA BENDICROP 50
Specifications | Units |
Capacity | |
Flat Bar Shearing | 350 x 10 350 x 15 |
Round Bar | 35mm |
L at 90º | 80 x 80 x 8 |
Punching | 31Ø thru 12mm |
Square Bar | 30m |
Bending | 100mm x 10 mm |

HIW 90 Ton Iron Worker
Specifications | Units |
Capacity | |
Flat Bar Shearing | 480 x 10mm |
330 x 20mm | |
L at 45º | 50 x 50 x 5mm |
L at 90º | 140 x 140 x 12mm |
Punching | 30mmØ thru 20mm |
GEKA PUNCHING LINES

Punching Lines for angles, Flat Bar and U-Channel
From 35mm x 35mm x 4mm
Up To
160mm x 160mm x 16mm
Auto Loading is an option