CNC MILLING MACHINES
Magnum VMC 945
Specifications | Units |
Table size | 1450 x 400 mm |
Max. table load | 500 kgs |
Spindle type and diameter | BT40 / 120 mm |
Spindle speeds | 40 – 8000 RPM |
Spindle Motor | 7.5 kW |
Magnum VMC 640
Specifications | Units |
Travels | 600x400x450 mm |
Speed | 8000 RPM |
Type | Fully enclosed |
Control | Fanuc |
Magnum VMC 855
Specifications | Units |
Travels (x,y,z) | 850x500x500 mm |
Max. table load | 500 kgs |
Spindle motor | 11 kW |
Spindle speeds | 40 – 10 000 RPM |
Weight | 4750 kgs |
Magnum VMC 1160
Specifications | Units |
Travels (x,y,z) | 1100x600x600 mm |
Max. table load | 600 kgs |
Spindle motor | 11 kW |
Spindle speeds | 40 – 10 000 RPM |
Weight | 6000 kgs |
Magnum VMC 1580
Specifications | Units |
Travels (x,y,z) | 1500x800x700 mm |
Max. table load | 1500 kgs |
Spindle motor | 15 kW |
Spindle speeds | 100 – 10 000 RPM |
Weight | 11 000 kgs |
Magnum VMC 2285
Specifications | Units |
Travels (x,y,z) | 2000x820x720 |
Max. table load | 1000 kgs |
Spindle motor | 11 kW |
Spindle speeds | 100 – 8000 RPM |
Weight | 9000 kgs |
GMC 1120
Specifications |
Units |
Travels (x,y,z) |
2200x1700x800 |
Max. table load |
3500kgs |
Spindle motor |
18,5 kW |
Spindle speeds |
10 – 3200 RPM |
Weight |
18 000 kgs |
*Bigger models available
Zayer Bed Type 5 Axis
Travels | Units |
Longitudinal | 3000-5000mm |
Cross | 1200-1500mm |
Vertical | 1200-2000mm |
Options | |
Auto head changer | |
Auto pallet changer | |
CNC rotary table |
Moving Column 5 Axis
Travels | Units |
Longitudinal | 2400-15000mm |
Cross | 1200-2000mm |
Vertical | 1000-6000mm |
Options | |
Auto head changer | |
Auto chip conveyor | |
CNC rotary table |
Zayer Gantry/Double Column Machine Centres
Travels |
Units |
Longitudinal |
3000-5000mm |
Cross |
1200-1500mm |
Vertical |
1200-2000mm |
Distance between column |
3000-5000mm |
Options |
|
Auto head changer |
|
Movable quill |